So it would appear that about twelve months ago, James and I foolishly decided to do every scramble in Steve Ashton’s guide, “Scrambles in Snowdonia”. Even more foolishly, we then mentioned this to other people, resulting in an expectation that we would actually go out and do it, rather than just conveniently forgetting it and never mentioning it again.
While the main factor against us seems to be time, quickly followed by the weather, I must confess there are a couple of routes which are scaring me witless even after just reading the description. I’ve heard the Ashton guide referred to as “The Steve Ashton Book of Death”, and phrases such as the following don’t help: “… the terrain remains treacherous and a lack of easy escape is the strongest motive for continuing. Only those experienced in dangerous terrain should consider an ascent, and they would be wise not to bother.” (Yr Esgair, Grade 3). However, we’ve said we’ll do it, so now we’re committed.
The only rules seem to be that the route has to be done in ascent – descents don’t count – and if there is a choice of lines, then the harder one must be taken. There’s no particular order in which they’re all being done; we’re just making it up as we go along.
Current Status:
Haydn – 37/69 (54%)
James – 27/69 (39%)
The Full List:
Green – Haydn & James have completed
Amber – Haydn has completed
Red – Neither have completed
Route | Report | |
---|---|---|
THE CARNEDDAU | ||
Carneddau Southern Ridge Circuit – *** (1) | ||
PEN YR OLE WEN | ||
Braich Ty Du Face – * (2) | yup | |
Braich Ty Du Face Right-Hand Start – * (2/3) | ||
Broad Gully Ridge – (1/2) | ||
Craig Lloer Spur – * (2/3) | ||
CARNEDD DAFYDD | ||
Cwmglas Bach Spur – (1 or 2) | ||
Crib Lem (Llech Ddu Spur) – *** (1) | ||
Eastern Ridge of Black Ladders (2) | ||
CARNEDD LLEWELYN | ||
Craig yr Ysfa Amphitheatre – * (2) | ||
Y GLYDERAU | ||
Cwm Bochlwyd Horseshoe – *** (1) | ||
TRYFAN | ||
Tryfan Bach Approach – *** (3) | yup | |
Bastow Buttress Variant – ** (2/3) | yup | |
Nor’ Nor’ Buttress Variant – ** (3) | yup | |
Nor’ Nor’ Gully – (2/3) | ||
Nor’ Nor’ Groove – * (1/2) | ||
North Buttress Variant – * (2) | ||
Little and North Gullies – ** (1) | ||
South Gully – * (2 or 3) | ||
North Ridge – *** (1) | One of many / Winter | |
Milestone Buttress Approach – *** (3) | Yes | |
Milestone Gully Approach – ** (1/2) | ||
Milestone Continuation – ** (3) | Yes | |
Wrinkled Tower – *** (3) | ||
West Face Route – * (2 or 3) | ||
South Ridge Direct – ** (1) | ||
GLYDER FACH | ||
Bristly Ridge – *** (1) | Winter | |
The Chasm Face – *** (3) | yup | |
Main Gully – ** (1) | ||
Main Gully Ridge – *** (2 or 3) | ||
East Gully Ridge – *** (2 or 3) | yup | |
Shark Buttress – *** (3) | ||
Dolmen Ridge – *** (3) | ||
GLYDER FAWR | ||
Gribin Ridge – * (1) | ||
False Gribin – * (1) | yup, two | |
Cneifion Arete – ** (3) | yup, second time around | |
Maybe Tower Rib – * (2/3) | yup | |
Seniors’ Ridge – * (1) | yup | |
Direct Approach to Seniors’ Ridge – * (2) | ||
Idwal Staircase and Continuation – ** (2) | yup | |
North-West Face Route – * (2) | ||
Bryant’s Gully – ** (2) | ||
Y GARN | ||
Devil’s Kitchen and the Sheep Walk – * (2/3 or 1) | ||
East Ridge – ** (2) | ||
FOEL GOCH | ||
Needle’s Eye Arete – * (3) | ||
Yr Esgair – (3) | ||
SNOWDON GROUP | ||
The Snowdon Horseshoe – *** (1) | ||
CRIB GOCH | ||
East Ridge – ** (1) | ||
North Ridge – * (1) | ||
North Ridge via Jammed Boulder Gully – ** (3) | ||
Traverse of Crib Goch – *** (1) | Winter | |
CRIB Y DDYSGL | ||
Crib y Ddysgl – ** (1) | Winter | |
Clogwyn y Person Arete – *** (2 or 3) | yup | |
Cwm Glas Ridge – * (1) | yup | |
Llechog Buttress – ** (2/3) | ||
Llechog Ridge – * (1 or 2) | ||
Eastern Terrace of Clogwyn du’r Arddu – (1) | ||
Western Terrace of Clogwyn du’r Arddu – (2/3) | ||
SNOWDON | ||
Tregalan Couloir – * (2) | ||
Y Gribin and the East Ridge – ** (1) | ||
LLIWEDD | ||
Traverse of Lliwedd – ** (1) | ||
West Peak via Bilberry Terrace – *** (3) | ||
EIFIONYDD | ||
Nantlle Ridge – *** (1) | ||
Y GARN | ||
Western Arete – (3) | ||
CRAIG CWM SILYN | ||
Pennant Rib – (3) | ||
Right-Hand Pennant Rib – (2) | ||
Craig Fawr Rib – ** (3) | ||
MYNYDD MAWR | ||
Sentries Ridge and Continuation – *** (2 or 3) | ||
Bear Buttress – * (2 or 3) |
No Comments